Save with purpose. Borrow with fairness.
Our savings and credit program is the heart of the cooperative — turning member deposits into affordable loans that circulate value back into the community.
Deposit rates
Choose the savings product that fits your goals — from everyday accounts for youth and adults to long-term time deposits and land & building deposits with tiered returns.
| Type of Savings | Minimum Deposit | Interest Rate p.a. | Minimum Term |
|---|---|---|---|
| Regular Savings | ₱100.00 | 3% | n/a |
| Youth Savings | ₱50.00 | 3% | n/a |
| Aflatoun Savings | ₱50.00 | 3% | n/a |
| Time Deposit | ₱1,000 – 2,000 | 4% | 12 mos |
| ₱20,001 – 100,000 | 4.5% | 12 mos | |
| ₱100,001 – 300,000 | 5% | 12 mos | |
| ₱300,001 – 500,000 | 5.5% | 12 mos | |
| ₱500,001 & above | 6% | 12 mos | |
| Land & Building Deposit | Below ₱100,000 | 6% | 5 yrs |
| ₱100,000 – 499,999.99 | 7% | 5 yrs | |
| ₱500,000 – 999,999.99 | 8% | 5 yrs | |
| ₱1,000,000 & above | 9% | 5 yrs | |
| Share Capital | ₱5,000 | Based on net surplus | none |
Rates are per annum (p.a.) and subject to periodic review by the board of directors. Ask a membership officer for the latest published rates.
Special Savings Fund Plan
A structured, 5-year savings program with guaranteed growth — choose Bronze, Silver, or Gold based on how much you want to set aside each month.
| Plan | Amount per Unit | Total Months | Total Contributions at Term | Pay-out at Term |
|---|---|---|---|---|
| Bronze | ₱300.00 | 60 | ₱18,000.00 | ₱20,134.76 |
| Silver | ₱500.00 | 60 | ₱30,000.00 | ₱33,557.93 |
| Gold | ₱1,000.00 | 60 | ₱60,000.00 | ₱67,115.85 |
Figures shown are per unit over a 60-month term. Members may hold multiple units per plan; ask a membership officer to compute your projected pay-out.
Ownership starts with a single share.
Join thousands of members already saving, borrowing, and insuring their future the cooperative way.